Description
Commutator End – Starter Bushing
X-4378 (Standard)   UNI 4200 (NAPA/Echlin)   C1TZ–11052A (Ford)  GM: 810620
Starter Bushing I.D.: .565 in.
Starter Bushing Length: .745 in.
Starter Bushing O.D.: .626 in.
Also fits:
| Make | Model | Engine | Year(s) |
| AMC | Ambassador | 1967 – 1968 | |
| AMC | American | 1958 – 1966 | |
| AMC | American | 1967 – 1968 | |
| AMC | Javelin | 1968 – 1968 | |
| AMC | Marlin | 1965 – 1966 | |
| AMC | Marlin | 1967 – 1967 | |
| AMC | Rambler | 1958 – 1960 | |
| AMC | Rambler Classic | 1961 – 1964 | |
| AMC | Rambler Classic | 1965 – 1965 | |
| AMC | Rambler Classic | 1966 – 1966 | |
| AMC | Rebel | 1958 – 1960 | |
| AMC | Rebel | 1967 – 1968 | |
| Buick | Apollo | 1973 – 1974 | |
| Buick | Apollo | 1975 – 1975 | |
| Buick | Centurion | 1971 – 1973 | |
| Buick | Century | 1954 – 1958 | |
| Buick | Century | 1973 – 1980 | |
| Buick | Century | 1981 – 1984 | |
| Buick | Electra | 1976 – 1979 | |
| Buick | Electra | 1980 – 1984 | |
| Buick | Electra 225 | 1959 – 1975 | |
| Buick | Estate Wagon | 1970 – 1972 | |
| Buick | Estate Wagon | 1976 – 1979 | |
| Buick | Gran Sport | 1970 – 1972 | |
| Buick | Invicta | 1959 – 1963 | |
| Buick | Lesabre | 1959 – 1979 | |
| Buick | Lesabre | 1980 – 1985 | |
| Buick | Limited | 1958 – 1958 | |
| Buick | Regal | 1973 – 1974 | |
| Buick | Regal | 1975 – 1975 | |
| Buick | Regal | 1976 – 1979 | |
| Buick | Regal | 1980 – 1987 | |
| Buick | Riviera | 1963 – 1978 | |
| Buick | Riviera | 1979 – 1985 | |
| Buick | Riviera | 1986 – 1986 | |
| Buick | Roadmaster | 1953 – 1958 | |
| Buick | Skyhawk | 1975 – 1980 | |
| Buick | Skylark | 1954 – 1954 | |
| Buick | Skylark | 1961 – 1972 | |
| Buick | Skylark | 1975 – 1975 | |
| Buick | Skylark | 1976 – 1978 | |
| Buick | Skylark | 1979 – 1984 | |
| Buick | Special | 1953 – 1958 | |
| Buick | Special | 1961 – 1969 | |
| Buick | Super | 1953 – 1958 | |
| Buick | Wildcat | 1964 – 1970 | |
| Cadillac | Brougham | 1992 – 1992 | |
| Cadillac | Calais | 1965 – 1975 | |
| Cadillac | Calais | 1976 – 1976 | |
| Cadillac | Commercial Chassis | 1971 – 1975 | |
| Cadillac | Commercial Chassis | 1976 – 1976 | |
| Cadillac | Commercial Chassis | 1977 – 1978 | |
| Cadillac | Commercial Chassis | 1980 – 1980 | |
| Cadillac | Commercial Chassis | 1983 – 1984 | |
| Cadillac | Coupe DeVille | 1978 – 1978 | |
| Cadillac | Coupe DeVille | 1978 – 1979 | |
| Cadillac | Deville | 1968 – 1975 | |
| Cadillac | Deville | 1976 – 1976 | |
| Cadillac | Deville | 1977 – 1977 | |
| Cadillac | Deville | 1980 – 1982 | |
| Cadillac | Eldorado | 1967 – 1975 | |
| Cadillac | Eldorado | 1976 – 1976 | |
| Cadillac | Eldorado | 1977 – 1978 | |
| Cadillac | Eldorado | 1979 – 1981 | |
| Cadillac | Eldorado | 1982 – 1982 | |
| Cadillac | Eldorado | 1983 – 1985 | |
| Cadillac | Eldorado Special | 1954 – 1964 | |
| Cadillac | Fleetwood | 1965 – 1976 | |
| Cadillac | Fleetwood | 1980 – 1981 | |
| Cadillac | Fleetwood | 1984 – 1984 | |
| Cadillac | Fleetwood | 1990 – 1990 | |
| Cadillac | Fleetwood 75 | 1946 – 1949 | |
| Cadillac | Fleetwood 75 | 1954 – 1975 | |
| Cadillac | Fleetwood 75 | 1976 – 1976 | |
| Cadillac | Fleetwood 75 | 1977 – 1978 | |
| Cadillac | Fleetwood 75 | 1979 – 1980 | |
| Cadillac | Fleetwood 75 | 1981 – 1983 | |
| Cadillac | Fleetwood Sixty Special | 1946 – 1949 | |
| Cadillac | Fleetwood Sixty Special | 1954 – 1975 | |
| Cadillac | Sedan DeVille | 1978 – 1978 | |
| Cadillac | Sedan DeVille | 1979 – 1979 | |
| Cadillac | Series 61 | 1946 – 1949 | |
| Cadillac | Series 62 | 1946 – 1949 | |
| Cadillac | Series 62 | 1954 – 1964 | |
| Cadillac | Seville | 1976 – 1985 | |
| Checker | Marathon | 1961 – 1963 | |
| Checker | Marathon | 1965 – 1966 | |
| Checker | Marathon | 1967 – 1968 | |
| Checker | Marathon | 1969 – 1969 | |
| Checker | Marathon | 1970 – 1980 | |
| Checker | Superba | 1960 – 1963 | |
| Chevrolet | Beauville | 1955 – 1957 | |
| Chevrolet | Bel Air | 1953 – 1957 | |
| Chevrolet | Bel Air | 1957 – 1957 | |
| Chevrolet | Bel Air | 1958 – 1962 | |
| Chevrolet | Bel Air | 1963 – 1963 | |
| Chevrolet | Bel Air | 1964 – 1974 | |
| Chevrolet | Bel Air | 1975 – 1979 | |
| Chevrolet | Bel Air | 1981 – 1981 | |
| Chevrolet | Biscayne | 1958 – 1963 | |
| Chevrolet | Biscayne | 1963 – 1963 | |
| Chevrolet | Biscayne | 1964 – 1969 | |
| Chevrolet | Biscayne | 1970 – 1970 | |
| Chevrolet | Biscayne | 1971 – 1974 | |
| Chevrolet | Biscayne | 1975 – 1975 | |
| Chevrolet | Brookwood | 1958 – 1961 | |
| Chevrolet | Camaro | 1967 – 1967 | |
| Chevrolet | Camaro | 1967 – 1968 | |
| Chevrolet | Camaro | 1969 – 1970 | |
| Chevrolet | Camaro | 1970 – 1970 | |
| Chevrolet | Camaro | 1971 – 1974 | |
| Chevrolet | Camaro | 1975 – 1980 | |
| Chevrolet | Camaro | 1981 – 1981 | |
| Chevrolet | Camaro | 1983 – 1989 | |
| Chevrolet | Caprice | 1966 – 1969 | |
| Chevrolet | Caprice | 1970 – 1970 | |
| Chevrolet | Caprice | 1971 – 1974 | |
| Chevrolet | Caprice | 1975 – 1980 | |
| Chevrolet | Caprice | 1981 – 1981 | |
| Chevrolet | Caprice | 1982 – 1990 | |
| Chevrolet | Celebrity | 1984 – 1985 | |
| Chevrolet | Chevelle | 1964 – 1973 | |
| Chevrolet | Chevette | 1977 – 1980 | |
| Chevrolet | Chevette | 1981 – 1981 | |
| Chevrolet | Chevette | 1985 – 1985 | |
| Chevrolet | Chevy II | 1962 – 1968 | |
| Chevrolet | Citation | 1980 – 1981 | |
| Chevrolet | Citation | 1984 – 1984 | |
| Chevrolet | Corvair | 1960 – 1967 | |
| Chevrolet | Corvair | 1968 – 1968 | |
| Chevrolet | Corvair | 1969 – 1969 | |
| Chevrolet | Corvette | 1953 – 1978 | |
| Chevrolet | Corvette | 1981 – 1982 | |
| Chevrolet | Corvette | 1985 – 1988 | |
| Chevrolet | Corvette | 1989 – 1989 | |
| Chevrolet | Del Ray | 1958 – 1958 | |
| Chevrolet | Deluxe | 1949 – 1952 | |
| Chevrolet | Deluxe 210 | 1953 – 1957 | |
| Chevrolet | Impala | 1958 – 1963 | |
| Chevrolet | Impala | 1963 – 1963 | |
| Chevrolet | Impala | 1964 – 1965 | |
| Chevrolet | Impala | 1965 – 1965 | |
| Chevrolet | Impala | 1966 – 1969 | |
| Chevrolet | Impala | 1970 – 1970 | |
| Chevrolet | Impala | 1971 – 1974 | |
| Chevrolet | Impala | 1975 – 1985 | |
| Chevrolet | Malibu | 1973 – 1974 | |
| Chevrolet | Malibu | 1975 – 1983 | |
| Chevrolet | Master | 1937 – 1937 | |
| Chevrolet | Master Deluxe | 1935 – 1937 | |
| Chevrolet | Monte Carlo | 1970 – 1970 | |
| Chevrolet | Monte Carlo | 1971 – 1971 | |
| Chevrolet | Monte Carlo | 1972 – 1974 | |
| Chevrolet | Monte Carlo | 1975 – 1983 | |
| Chevrolet | Monte Carlo | 1984 – 1984 | |
| Chevrolet | Monte Carlo | 1985 – 1985 | |
| Chevrolet | Monte Carlo | 1986 – 1987 | |
| Chevrolet | Monte Carlo | 1988 – 1988 | |
| Chevrolet | Monza | 1975 – 1980 | |
| Chevrolet | Nova | 1969 – 1974 | |
| Chevrolet | Nova | 1975 – 1979 | |
| Chevrolet | Special 150 | 1953 – 1957 | |
| Chevrolet | Special Series | 1949 – 1952 | |
| Chevrolet | Standard | 1935 – 1936 | |
| Chevrolet | Townsman | 1954 – 1957 | |
| Chevrolet | Vega | 1971 – 1974 | |
| Chevrolet | Vega | 1976 – 1976 | |
| Chevrolet | Vega | 1977 – 1977 | |
| Chevrolet | Yeoman | 1958 – 1958 | |
| Chevrolet | 1500 | 1957 – 1957 | |
| Chevrolet | 3100 1/2 Ton Truck | 1947 – 1959 | |
| Chevrolet | 3200 1/2 Ton Truck | 1955 – 1959 | |
| Chevrolet | 3600 3/4 Ton Truck | 1947 – 1959 | |
| Chevrolet | 3800 1 Ton Truck | 1947 – 1959 | |
| Chevrolet | AK | 1941 – 1941 | |
| Chevrolet | AL | 1941 – 1941 | |
| Chevrolet | AN | 1941 – 1941 | |
| Chevrolet | Astro Van | 1985 – 1992 | |
| Chevrolet | BK | 1942 – 1942 | |
| Chevrolet | BL | 1942 – 1942 | |
| Chevrolet | BN | 1942 – 1942 | |
| Chevrolet | Blazer C10 1/2 Ton | 1970 – 1971 | |
| Chevrolet | Blazer C10 1/2 Ton | 1972 – 1975 | |
| Chevrolet | Blazer C10 1/2 Ton | 1976 – 1976 | |
| Chevrolet | Blazer C10 1/2 Ton | 1976 – 1976 | |
| Chevrolet | Blazer C10 1/2 Ton | 1977 – 1977 | |
| Chevrolet | Blazer C10 1/2 Ton | 1977 – 1977 | |
| Chevrolet | Blazer C10 1/2 Ton | 1978 – 1982 | |
| Chevrolet | Blazer K1500 1/2 Ton | 1992 – 1992 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1969 – 1969 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1970 – 1971 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1972 – 1975 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1976 – 1976 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1976 – 1976 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1977 – 1977 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1977 – 1977 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1978 – 1981 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1981 – 1981 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1982 – 1986 | |
| Chevrolet | Blazer S10 2WD | 1983 – 1992 | |
| Chevrolet | Blazer T10 4WD | 1983 – 1992 | |
| Chevrolet | Blazer V10 1/2 Ton 4WD | 1987 – 1988 | |
| Chevrolet | Blazer V1500 1/2 Ton 4WD | 1989 – 1991 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1960 – 1974 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1975 – 1975 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1976 – 1976 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1976 – 1976 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1977 – 1977 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1977 – 1977 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1978 – 1986 | |
| Chevrolet | C10 Panel Delivery | 1960 – 1967 | |
| Chevrolet | C1500 1/2 Ton – Pickup | 1988 – 1992 | |
| Chevrolet | C20 3/4 Ton – Pickup | 1960 – 1974 | |
| Chevrolet | C20 3/4 Ton – Pickup | 1975 – 1976 | |
| Chevrolet | C20 3/4 Ton – Pickup | 1977 – 1977 | |
| Chevrolet | C20 3/4 Ton – Pickup | 1977 – 1977 | |
| Chevrolet | C20 3/4 Ton – Pickup | 1978 – 1986 | |
| Chevrolet | C20 Panel Delivery | 1967 – 1967 | |
| Chevrolet | C2500 3/4 Ton – Pickup | 1988 – 1992 | |
| Chevrolet | C30 1 Ton – Pickup | 1960 – 1974 | |
| Chevrolet | C30 1 Ton – Pickup | 1975 – 1976 | |
| Chevrolet | C30 1 Ton – Pickup | 1977 – 1986 | |
| Chevrolet | C30 Panel Delivery | 1960 – 1966 | |
| Chevrolet | C3500 1 Ton – Pickup | 1988 – 1992 | |
| Chevrolet | CK | 1944 – 1945 | |
| Chevrolet | Corvair – Truck | 1961 – 1964 | |
| Chevrolet | DP | 1946 – 1946 | |
| Chevrolet | DR | 1946 – 1946 | |
| Chevrolet | DS | 1946 – 1946 | |
| Chevrolet | EB | 1935 – 1935 | |
| Chevrolet | El Camino | 1959 – 1960 | |
| Chevrolet | El Camino | 1964 – 1974 | |
| Chevrolet | El Camino | 1975 – 1977 | |
| Chevrolet | El Camino | 1978 – 1987 | |
| Chevrolet | FB | 1936 – 1936 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1964 – 1966 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1966 – 1970 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1971 – 1974 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1975 – 1975 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1976 – 1976 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1976 – 1976 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1977 – 1992 | |
| Chevrolet | G10/1500 1/2 Ton Sport Van | 1986 – 1992 | |
| Chevrolet | G20/2500 3/4 Ton – Van | 1967 – 1969 | |
| Chevrolet | G20/2500 3/4 Ton – Van | 1970 – 1974 | |
| Chevrolet | G20/2500 3/4 Ton – Van | 1976 – 1977 | |
| Chevrolet | G20/2500 3/4 Ton – Van | 1977 – 1977 | |
| Chevrolet | G20/2500 3/4 Ton – Van | 1978 – 1992 | |
| Chevrolet | G20/2500 3/4 Ton Sport Van | 1986 – 1992 | |
| Chevrolet | G30/3500 1 Ton – Van | 1971 – 1972 | |
| Chevrolet | G30/3500 1 Ton – Van | 1973 – 1976 | |
| Chevrolet | G30/3500 1 Ton – Van | 1977 – 1981 | |
| Chevrolet | G30/3500 1 Ton – Van | 1981 – 1981 | |
| Chevrolet | G30/3500 1 Ton – Van | 1982 – 1992 | |
| Chevrolet | G30/3500 1 Ton Sport Van | 1986 – 1992 | |
| Chevrolet | GC | 1937 – 1937 | |
| Chevrolet | K10 1/2 Ton 4WD – Pickup | 1960 – 1972 | |
| Chevrolet | K10 1/2 Ton 4WD – Pickup | 1973 – 1976 | |
| Chevrolet | K10 1/2 Ton 4WD – Pickup | 1977 – 1977 | |
| Chevrolet | K10 1/2 Ton 4WD – Pickup | 1977 – 1977 | |
| Chevrolet | K10 1/2 Ton 4WD – Pickup | 1978 – 1986 | |
| Chevrolet | K1500 1/2 Ton 4WD – Pickup | 1988 – 1992 | |
| Chevrolet | K20 3/4 Ton 4WD – Pickup | 1960 – 1974 | |
| Chevrolet | K20 3/4 Ton 4WD – Pickup | 1976 – 1976 | |
| Chevrolet | K20 3/4 Ton 4WD – Pickup | 1977 – 1981 | |
| Chevrolet | K20 3/4 Ton 4WD – Pickup | 1981 – 1981 | |
| Chevrolet | K20 3/4 Ton 4WD – Pickup | 1982 – 1986 | |
| Chevrolet | K20 Panel Delivery | 1967 – 1967 | |
| Chevrolet | K2500 3/4 Ton 4WD – Pickup | 1988 – 1992 | |
| Chevrolet | K30 1 Ton 4WD – Pickup | 1971 – 1974 | |
| Chevrolet | K30 1 Ton 4WD – Pickup | 1977 – 1986 | |
| Chevrolet | K3500 1 Ton 4WD – Pickup | 1988 – 1992 | |
| Chevrolet | KC | 1940 – 1940 | |
| Chevrolet | LLV (U.S.P.S) | 1987 – 1992 | |
| Chevrolet | Lumina APV | 1990 – 1992 | |
| Chevrolet | Luv | 1973 – 1982 | |
| Chevrolet | P10 1/2 Ton – Step Van | 1962 – 1967 | |
| Chevrolet | P10 1/2 Ton – Step Van | 1968 – 1973 | |
| Chevrolet | P10 1/2 Ton – Step Van | 1974 – 1974 | |
| Chevrolet | P10 1/2 Ton – Step Van | 1974 – 1974 | |
| Chevrolet | P10 1/2 Ton – Step Van | 1975 – 1980 | |
| Chevrolet | P20 3/4 Ton – Step Van | 1960 – 1966 | |
| Chevrolet | P20 3/4 Ton – Step Van | 1966 – 1966 | |
| Chevrolet | P20 3/4 Ton – Step Van | 1967 – 1981 | |
| Chevrolet | P20 3/4 Ton – Step Van | 1981 – 1981 | |
| Chevrolet | P20 3/4 Ton – Step Van | 1982 – 1989 | |
| Chevrolet | P30 1 Ton – Step Van | 1960 – 1981 | |
| Chevrolet | P30 1 Ton – Step Van | 1981 – 1981 | |
| Chevrolet | P30 1 Ton – Step Van | 1982 – 1992 | |
| Chevrolet | R10 1/2 Ton – Pickup | 1987 – 1987 | |
| Chevrolet | R20 3/4 Ton – Pickup | 1987 – 1987 | |
| Chevrolet | R2500 3/4 Ton – Pickup | 1988 – 1989 | |
| Chevrolet | R30 1 Ton – Pickup | 1987 – 1987 | |
| Chevrolet | R3500 1 Ton – Pickup | 1988 – 1991 | |
| Chevrolet | S10 – Pickup | 1982 – 1992 | |
| Chevrolet | Suburban C10 1/2 Ton | 1960 – 1961 | |
| Chevrolet | Suburban C10 1/2 Ton | 1962 – 1962 | |
| Chevrolet | Suburban C10 1/2 Ton | 1963 – 1963 | |
| Chevrolet | Suburban C10 1/2 Ton | 1963 – 1963 | |
| Chevrolet | Suburban C10 1/2 Ton | 1964 – 1965 | |
| Chevrolet | Suburban C10 1/2 Ton | 1965 – 1965 | |
| Chevrolet | Suburban C10 1/2 Ton | 1966 – 1967 | |
| Chevrolet | Suburban C10 1/2 Ton | 1968 – 1968 | |
| Chevrolet | Suburban C10 1/2 Ton | 1969 – 1969 | |
| Chevrolet | Suburban C10 1/2 Ton | 1970 – 1975 | |
| Chevrolet | Suburban C10 1/2 Ton | 1976 – 1976 | |
| Chevrolet | Suburban C10 1/2 Ton | 1976 – 1976 | |
| Chevrolet | Suburban C10 1/2 Ton | 1977 – 1977 | |
| Chevrolet | Suburban C10 1/2 Ton | 1977 – 1977 | |
| Chevrolet | Suburban C10 1/2 Ton | 1978 – 1981 | |
| Chevrolet | Suburban C10 1/2 Ton | 1981 – 1981 | |
| Chevrolet | Suburban C10 1/2 Ton | 1982 – 1986 | |
| Chevrolet | Suburban C1500 1/2 Ton | 1992 – 1992 | |
| Chevrolet | Suburban C20 3/4 Ton | 1967 – 1967 | |
| Chevrolet | Suburban C20 3/4 Ton | 1968 – 1968 | |
| Chevrolet | Suburban C20 3/4 Ton | 1969 – 1969 | |
| Chevrolet | Suburban C20 3/4 Ton | 1970 – 1970 | |
| Chevrolet | Suburban C20 3/4 Ton | 1971 – 1974 | |
| Chevrolet | Suburban C20 3/4 Ton | 1975 – 1976 | |
| Chevrolet | Suburban C20 3/4 Ton | 1977 – 1977 | |
| Chevrolet | Suburban C20 3/4 Ton | 1977 – 1977 | |
| Chevrolet | Suburban C20 3/4 Ton | 1978 – 1986 | |
| Chevrolet | Suburban C2500 3/4 Ton | 1992 – 1992 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1960 – 1961 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1962 – 1962 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1963 – 1965 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1965 – 1965 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1966 – 1966 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1966 – 1969 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1970 – 1974 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1975 – 1975 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1976 – 1976 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1976 – 1976 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1977 – 1977 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1977 – 1977 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1978 – 1981 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1981 – 1981 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1982 – 1986 | |
| Chevrolet | Suburban K1500 1/2 Ton 4WD | 1992 – 1992 | |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1967 – 1969 | |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1970 – 1974 | |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1977 – 1977 | |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1977 – 1977 | |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1978 – 1986 | |
| Chevrolet | Suburban K2500 3/4 Ton 4WD | 1992 – 1992 | |
| Chevrolet | Suburban R10 1/2 Ton | 1987 – 1988 | |
| Chevrolet | Suburban R1500 1/2 Ton | 1989 – 1991 | |
| Chevrolet | Suburban R20 3/4 Ton | 1987 – 1988 | |
| Chevrolet | Suburban R2500 3/4 Ton | 1989 – 1991 | |
| Chevrolet | Suburban V10 1/2 Ton 4WD | 1987 – 1988 | |
| Chevrolet | Suburban V1500 1/2 Ton 4WD | 1989 – 1991 | |
| Chevrolet | Suburban V20 3/4 Ton 4WD | 1987 – 1988 | |
| Chevrolet | Suburban V2500 3/4 Ton 4WD | 1989 – 1991 | |
| Chevrolet | Tracker | 1989 – 1992 | |
| Chevrolet | V10 1/2 Ton 4WD – Pickup | 1987 – 1987 | |
| Chevrolet | V20 3/4 Ton 4WD – Pickup | 1987 – 1987 | |
| Chevrolet | V30 1 Ton 4WD – Pickup | 1987 – 1988 | |
| Chevrolet | V3500 1 Ton 4WD – Pickup | 1989 – 1991 | |
| Ford | Bronco | 1966 – 1966 | |
| Ford | E100 1/2 Ton Econoline – Van | 1961 – 1966 | |
| Ford | E100 1/2 Ton Econoline Club Wagon | 1962 – 1966 | |
| Ford | F100 1/2 Ton – Pickup | 1958 – 1966 | |
| Ford | F250 3/4 Ton – Pickup | 1958 – 1966 | |
| Ford | F350 1 Ton – Pickup | 1958 – 1966 | |
| Ford | Falcon – Truck | 1960 – 1965 | |
| Ford | Falcon Econoline Station Bus 1/2 Ton | 1961 – 1965 | |
| Ford | P100 | 1960 – 1966 | |
| Ford | P350 | 1958 – 1966 | |
| Ford | Ranchero | 1966 – 1966 | |
| GMC | 100 | 1948 – 1959 | |
| GMC | 1000 | 1960 – 1966 | |
| GMC | 150 | 1948 – 1959 | |
| GMC | 1500 | 1960 – 1966 | |
| GMC | 250 | 1948 – 1959 | |
| GMC | 2500 | 1960 – 1966 | |
| GMC | 280 Series | 1950 – 1950 | |
| GMC | C1500 1/2 Ton – Pickup | 1967 – 1976 | |
| GMC | C1500 1/2 Ton – Pickup | 1976 – 1976 | |
| GMC | C1500 1/2 Ton – Pickup | 1977 – 1977 | |
| GMC | C1500 1/2 Ton – Pickup | 1977 – 1977 | |
| GMC | C1500 1/2 Ton – Pickup | 1978 – 1986 | |
| GMC | C1500 1/2 Ton – Pickup | 1988 – 1992 | |
| GMC | C1500 Panel Delivery 1/2 Ton | 1967 – 1967 | |
| GMC | C2500 3/4 Ton – Pickup | 1967 – 1977 | |
| GMC | C2500 3/4 Ton – Pickup | 1977 – 1977 | |
| GMC | C2500 3/4 Ton – Pickup | 1978 – 1986 | |
| GMC | C2500 3/4 Ton – Pickup | 1988 – 1992 | |
| GMC | C2500 Panel Delivery 3/4 Ton | 1967 – 1967 | |
| GMC | C3500 1 Ton – Pickup | 1967 – 1986 | |
| GMC | C3500 1 Ton – Pickup | 1988 – 1992 | |
| GMC | Caballero | 1978 – 1987 | |
| GMC | G1000 | 1964 – 1966 | |
| GMC | G1500 1/2 Ton – Van | 1967 – 1976 | |
| GMC | G1500 1/2 Ton – Van | 1976 – 1976 | |
| GMC | G1500 1/2 Ton – Van | 1977 – 1980 | |
| GMC | G1500 Rally Wagon – Van | 1986 – 1992 | |
| GMC | G1500 Vandura Cargo – Van | 1986 – 1992 | |
| GMC | G2500 3/4 Ton – Van | 1967 – 1980 | |
| GMC | G2500 Rally Wagon – Van | 1986 – 1992 | |
| GMC | G2500 Vandura Cargo – Van | 1986 – 1992 | |
| GMC | G3500 1 Ton – Van | 1971 – 1972 | |
| GMC | G3500 1 Ton – Van | 1973 – 1974 | |
| GMC | G3500 1 Ton – Van | 1975 – 1992 | |
| GMC | G3500 1 Ton Rally Wagon – Van | 1986 – 1992 | |
| GMC | G3500 1 Ton Vandura Cargo – Van | 1986 – 1992 | |
| GMC | Jimmy C1500 1/2 Ton | 1971 – 1974 | |
| GMC | Jimmy C1500 1/2 Ton | 1975 – 1976 | |
| GMC | Jimmy C1500 1/2 Ton | 1976 – 1976 | |
| GMC | Jimmy C1500 1/2 Ton | 1977 – 1977 | |
| GMC | Jimmy C1500 1/2 Ton | 1977 – 1977 | |
| GMC | Jimmy C1500 1/2 Ton | 1978 – 1982 | |
| GMC | Jimmy K1500 1/2 Ton 4WD | 1971 – 1976 | |
| GMC | Jimmy K1500 1/2 Ton 4WD | 1976 – 1976 | |
| GMC | Jimmy K1500 1/2 Ton 4WD | 1977 – 1986 | |
| GMC | Jimmy S15 2WD | 1983 – 1992 | |
| GMC | Jimmy T15 4WD | 1983 – 1992 | |
| GMC | Jimmy V1500 1/2 Ton 4WD | 1987 – 1991 | |
| GMC | K1500 1/2 Ton 4WD – Pickup | 1967 – 1976 | |
| GMC | K1500 1/2 Ton 4WD – Pickup | 1976 – 1976 | |
| GMC | K1500 1/2 Ton 4WD – Pickup | 1977 – 1977 | |
| GMC | K1500 1/2 Ton 4WD – Pickup | 1977 – 1977 | |
| GMC | K1500 1/2 Ton 4WD – Pickup | 1978 – 1986 | |
| GMC | K1500 1/2 Ton 4WD – Pickup | 1988 – 1992 | |
| GMC | K1500 Panel Delivery 1/2 Ton 4WD | 1967 – 1967 | |
| GMC | K2500 3/4 Ton 4WD – Pickup | 1967 – 1971 | |
| GMC | K2500 3/4 Ton 4WD – Pickup | 1971 – 1971 | |
| GMC | K2500 3/4 Ton 4WD – Pickup | 1972 – 1986 | |
| GMC | K2500 3/4 Ton 4WD – Pickup | 1988 – 1992 | |
| GMC | K2500 Panel Delivery 3/4 Ton 4WD | 1967 – 1967 | |
| GMC | K3500 1 Ton 4WD – Pickup | 1971 – 1986 | |
| GMC | K3500 1 Ton 4WD – Pickup | 1988 – 1992 | |
| GMC | P1000 1/2 Ton | 1960 – 1966 | |
| GMC | P1500 1/2 Ton – Step Van | 1963 – 1963 | |
| GMC | P1500 1/2 Ton – Step Van | 1963 – 1963 | |
| GMC | P1500 1/2 Ton – Step Van | 1964 – 1967 | |
| GMC | P1500 1/2 Ton – Step Van | 1967 – 1967 | |
| GMC | P1500 1/2 Ton – Step Van | 1968 – 1968 | |
| GMC | P1500 1/2 Ton – Step Van | 1968 – 1968 | |
| GMC | P1500 1/2 Ton – Step Van | 1969 – 1969 | |
| GMC | P1500 1/2 Ton – Step Van | 1969 – 1969 | |
| GMC | P1500 1/2 Ton – Step Van | 1970 – 1970 | |
| GMC | P1500 1/2 Ton – Step Van | 1970 – 1970 | |
| GMC | P1500 1/2 Ton – Step Van | 1971 – 1980 | |
| GMC | P2500 3/4 Ton – Step Van | 1963 – 1963 | |
| GMC | P2500 3/4 Ton – Step Van | 1963 – 1963 | |
| GMC | P2500 3/4 Ton – Step Van | 1964 – 1967 | |
| GMC | P2500 3/4 Ton – Step Van | 1967 – 1967 | |
| GMC | P2500 3/4 Ton – Step Van | 1968 – 1968 | |
| GMC | P2500 3/4 Ton – Step Van | 1968 – 1968 | |
| GMC | P2500 3/4 Ton – Step Van | 1969 – 1989 | |
| GMC | P3500 1 Ton – Step Van | 1967 – 1967 | |
