Description
Drive End – Starter Bushing
X – 4349 (Standard)  8101 (Amsco)   UNI 5288(NAPA)
Starter Bushing I.D.: .472 in.
Starter Bushing Length: .720 in.
Starter Bushing O.D.: .517 in.
Also fits:
| Make | Model | Engine | Year(s) |
| AMC | Ambassador | 1967 – 1968 | |
| AMC | American | 1958 – 1966 | |
| AMC | American | 1967 – 1968 | |
| AMC | Concord | 1980 – 1982 | |
| AMC | Eagle | 1981 – 1983 | |
| AMC | Javelin | 1968 – 1968 | |
| AMC | Marlin | 1965 – 1966 | |
| AMC | Marlin | 1967 – 1967 | |
| AMC | Rambler | 1958 – 1960 | |
| AMC | Rambler Classic | 1961 – 1964 | |
| AMC | Rambler Classic | 1965 – 1965 | |
| AMC | Rambler Classic | 1966 – 1966 | |
| AMC | Rebel | 1958 – 1960 | |
| AMC | Rebel | 1967 – 1968 | |
| AMC | Spirit | 1980 – 1982 | |
| Buick | Apollo | 1973 – 1974 | |
| Buick | Apollo | 1975 – 1975 | |
| Buick | Centurion | 1971 – 1973 | |
| Buick | Century | 1954 – 1958 | |
| Buick | Century | 1973 – 1974 | |
| Buick | Electra 225 | 1959 – 1968 | |
| Buick | Electra 225 | 1970 – 1974 | |
| Buick | Invicta | 1959 – 1963 | |
| Buick | Lesabre | 1959 – 1968 | |
| Buick | Lesabre | 1970 – 1974 | |
| Buick | Limited | 1958 – 1958 | |
| Buick | Regal | 1973 – 1974 | |
| Buick | Riviera | 1963 – 1968 | |
| Buick | Riviera | 1973 – 1974 | |
| Buick | Roadmaster | 1953 – 1958 | |
| Buick | Skylark | 1954 – 1954 | |
| Buick | Skylark | 1961 – 1963 | |
| Buick | Skylark | 1964 – 1969 | |
| Buick | Skylark | 1970 – 1972 | |
| Buick | Special | 1953 – 1958 | |
| Buick | Special | 1961 – 1963 | |
| Buick | Special | 1964 – 1969 | |
| Buick | Super | 1953 – 1958 | |
| Buick | Wildcat | 1964 – 1968 | |
| Cadillac | Calais | 1965 – 1969 | |
| Cadillac | Calais | 1973 – 1974 | |
| Cadillac | Commercial Chassis | 1973 – 1974 | |
| Cadillac | Deville | 1968 – 1969 | |
| Cadillac | Deville | 1973 – 1974 | |
| Cadillac | Eldorado Special | 1954 – 1964 | |
| Cadillac | Fleetwood | 1965 – 1969 | |
| Cadillac | Fleetwood | 1973 – 1974 | |
| Cadillac | Fleetwood 75 | 1954 – 1969 | |
| Cadillac | Fleetwood 75 | 1973 – 1974 | |
| Cadillac | Fleetwood Sixty Special | 1954 – 1969 | |
| Cadillac | Fleetwood Sixty Special | 1973 – 1974 | |
| Cadillac | Series 62 | 1954 – 1964 | |
| Checker | Marathon | 1966 – 1979 | |
| Checker | Marathon | 1980 – 1980 | |
| Chevrolet | Beauville | 1955 – 1957 | |
| Chevrolet | Bel Air | 1955 – 1957 | |
| Chevrolet | Bel Air | 1957 – 1957 | |
| Chevrolet | Bel Air | 1958 – 1962 | |
| Chevrolet | Bel Air | 1963 – 1963 | |
| Chevrolet | Bel Air | 1964 – 1969 | |
| Chevrolet | Bel Air | 1970 – 1973 | |
| Chevrolet | Biscayne | 1958 – 1962 | |
| Chevrolet | Biscayne | 1963 – 1963 | |
| Chevrolet | Biscayne | 1964 – 1969 | |
| Chevrolet | Biscayne | 1970 – 1973 | |
| Chevrolet | Brookwood | 1958 – 1961 | |
| Chevrolet | Camaro | 1967 – 1968 | |
| Chevrolet | Camaro | 1969 – 1969 | |
| Chevrolet | Camaro | 1970 – 1974 | |
| Chevrolet | Caprice | 1966 – 1969 | |
| Chevrolet | Chevelle | 1964 – 1970 | |
| Chevrolet | Chevelle | 1971 – 1973 | |
| Chevrolet | Chevette | 1976 – 1976 | |
| Chevrolet | Chevy II | 1962 – 1968 | |
| Chevrolet | Corvair | 1961 – 1967 | |
| Chevrolet | Corvair | 1968 – 1968 | |
| Chevrolet | Corvair | 1969 – 1969 | |
| Chevrolet | Corvette | 1955 – 1969 | |
| Chevrolet | Del Ray | 1958 – 1958 | |
| Chevrolet | Deluxe 210 | 1955 – 1957 | |
| Chevrolet | Impala | 1958 – 1962 | |
| Chevrolet | Impala | 1963 – 1963 | |
| Chevrolet | Impala | 1964 – 1964 | |
| Chevrolet | Impala | 1965 – 1965 | |
| Chevrolet | Impala | 1966 – 1969 | |
| Chevrolet | Impala | 1970 – 1972 | |
| Chevrolet | Impala | 1973 – 1973 | |
| Chevrolet | Malibu | 1973 – 1974 | |
| Chevrolet | Monza | 1975 – 1977 | |
| Chevrolet | Nova | 1969 – 1969 | |
| Chevrolet | Nova | 1970 – 1974 | |
| Chevrolet | Special 150 | 1955 – 1957 | |
| Chevrolet | Townsman | 1955 – 1957 | |
| Chevrolet | Vega | 1971 – 1975 | |
| Chevrolet | Vega | 1976 – 1976 | |
| Chevrolet | Vega | 1977 – 1977 | |
| Chevrolet | Yeoman | 1958 – 1958 | |
| Chevrolet | 1500 | 1957 – 1957 | |
| Chevrolet | 3100 1/2 Ton Truck | 1954 – 1959 | |
| Chevrolet | 3200 1/2 Ton Truck | 1955 – 1959 | |
| Chevrolet | 3600 3/4 Ton Truck | 1954 – 1959 | |
| Chevrolet | 3800 1 Ton Truck | 1954 – 1959 | |
| Chevrolet | Blazer C10 1/2 Ton | 1970 – 1970 | |
| Chevrolet | Blazer C10 1/2 Ton | 1971 – 1971 | |
| Chevrolet | Blazer C10 1/2 Ton | 1972 – 1975 | |
| Chevrolet | Blazer C10 1/2 Ton | 1978 – 1978 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1969 – 1970 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1971 – 1971 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1972 – 1975 | |
| Chevrolet | Blazer K5 1/2 Ton 4WD | 1978 – 1978 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1960 – 1969 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1970 – 1970 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1971 – 1974 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1975 – 1975 | |
| Chevrolet | C10 1/2 Ton – Pickup | 1978 – 1978 | |
| Chevrolet | C10 Panel Delivery | 1960 – 1967 | |
| Chevrolet | C20 3/4 Ton – Pickup | 1960 – 1969 | |
| Chevrolet | C20 3/4 Ton – Pickup | 1970 – 1970 | |
| Chevrolet | C20 3/4 Ton – Pickup | 1971 – 1974 | |
| Chevrolet | C20 3/4 Ton – Pickup | 1975 – 1975 | |
| Chevrolet | C20 3/4 Ton – Pickup | 1978 – 1978 | |
| Chevrolet | C20 Panel Delivery | 1967 – 1967 | |
| Chevrolet | C30 1 Ton – Pickup | 1960 – 1969 | |
| Chevrolet | C30 1 Ton – Pickup | 1970 – 1970 | |
| Chevrolet | C30 1 Ton – Pickup | 1971 – 1974 | |
| Chevrolet | C30 1 Ton – Pickup | 1975 – 1975 | |
| Chevrolet | C30 1 Ton – Pickup | 1978 – 1978 | |
| Chevrolet | C30 Panel Delivery | 1960 – 1966 | |
| Chevrolet | Corvair – Truck | 1961 – 1964 | |
| Chevrolet | El Camino | 1959 – 1960 | |
| Chevrolet | El Camino | 1964 – 1969 | |
| Chevrolet | El Camino | 1970 – 1970 | |
| Chevrolet | El Camino | 1971 – 1974 | |
| Chevrolet | El Camino | 1975 – 1975 | |
| Chevrolet | El Camino | 1978 – 1978 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1964 – 1965 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1966 – 1970 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1971 – 1974 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1975 – 1976 | |
| Chevrolet | G10/1500 1/2 Ton – Van | 1977 – 1978 | |
| Chevrolet | G20/2500 3/4 Ton – Van | 1967 – 1969 | |
| Chevrolet | G20/2500 3/4 Ton – Van | 1970 – 1974 | |
| Chevrolet | G20/2500 3/4 Ton – Van | 1977 – 1978 | |
| Chevrolet | G30/3500 1 Ton – Van | 1971 – 1972 | |
| Chevrolet | G30/3500 1 Ton – Van | 1973 – 1976 | |
| Chevrolet | G30/3500 1 Ton – Van | 1977 – 1978 | |
| Chevrolet | K10 1/2 Ton 4WD – Pickup | 1960 – 1969 | |
| Chevrolet | K10 1/2 Ton 4WD – Pickup | 1970 – 1970 | |
| Chevrolet | K10 1/2 Ton 4WD – Pickup | 1971 – 1972 | |
| Chevrolet | K10 1/2 Ton 4WD – Pickup | 1973 – 1975 | |
| Chevrolet | K10 1/2 Ton 4WD – Pickup | 1978 – 1978 | |
| Chevrolet | K20 3/4 Ton 4WD – Pickup | 1960 – 1969 | |
| Chevrolet | K20 3/4 Ton 4WD – Pickup | 1970 – 1970 | |
| Chevrolet | K20 3/4 Ton 4WD – Pickup | 1971 – 1974 | |
| Chevrolet | K20 3/4 Ton 4WD – Pickup | 1978 – 1978 | |
| Chevrolet | K20 Panel Delivery | 1967 – 1967 | |
| Chevrolet | K30 1 Ton 4WD – Pickup | 1971 – 1974 | |
| Chevrolet | K30 1 Ton 4WD – Pickup | 1978 – 1978 | |
| Chevrolet | Lumina APV | 1990 – 1990 | |
| Chevrolet | Luv | 1972 – 1978 | |
| Chevrolet | P10 1/2 Ton – Step Van | 1962 – 1967 | |
| Chevrolet | P10 1/2 Ton – Step Van | 1968 – 1974 | |
| Chevrolet | P10 1/2 Ton – Step Van | 1975 – 1978 | |
| Chevrolet | P20 3/4 Ton – Step Van | 1960 – 1965 | |
| Chevrolet | P20 3/4 Ton – Step Van | 1966 – 1966 | |
| Chevrolet | P20 3/4 Ton – Step Van | 1967 – 1969 | |
| Chevrolet | P20 3/4 Ton – Step Van | 1970 – 1970 | |
| Chevrolet | P20 3/4 Ton – Step Van | 1971 – 1978 | |
| Chevrolet | P30 1 Ton – Step Van | 1960 – 1969 | |
| Chevrolet | P30 1 Ton – Step Van | 1970 – 1970 | |
| Chevrolet | P30 1 Ton – Step Van | 1971 – 1978 | |
| Chevrolet | Suburban C10 1/2 Ton | 1960 – 1961 | |
| Chevrolet | Suburban C10 1/2 Ton | 1962 – 1963 | |
| Chevrolet | Suburban C10 1/2 Ton | 1964 – 1964 | |
| Chevrolet | Suburban C10 1/2 Ton | 1965 – 1965 | |
| Chevrolet | Suburban C10 1/2 Ton | 1966 – 1967 | |
| Chevrolet | Suburban C10 1/2 Ton | 1968 – 1968 | |
| Chevrolet | Suburban C10 1/2 Ton | 1969 – 1969 | |
| Chevrolet | Suburban C10 1/2 Ton | 1970 – 1976 | |
| Chevrolet | Suburban C10 1/2 Ton | 1978 – 1978 | |
| Chevrolet | Suburban C20 3/4 Ton | 1967 – 1967 | |
| Chevrolet | Suburban C20 3/4 Ton | 1968 – 1968 | |
| Chevrolet | Suburban C20 3/4 Ton | 1969 – 1969 | |
| Chevrolet | Suburban C20 3/4 Ton | 1970 – 1970 | |
| Chevrolet | Suburban C20 3/4 Ton | 1971 – 1974 | |
| Chevrolet | Suburban C20 3/4 Ton | 1978 – 1978 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1960 – 1961 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1962 – 1962 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1963 – 1964 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1965 – 1970 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1971 – 1974 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1975 – 1976 | |
| Chevrolet | Suburban K10 1/2 Ton 4WD | 1978 – 1978 | |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1967 – 1970 | |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1971 – 1974 | |
| Chevrolet | Suburban K20 3/4 Ton 4WD | 1978 – 1978 | |
| Ford | Bronco | 1966 – 1966 | |
| Ford | E100 1/2 Ton Econoline – Van | 1961 – 1966 | |
| Ford | E100 1/2 Ton Econoline Club Wagon | 1962 – 1963 | |
| Ford | E100 1/2 Ton Econoline Club Wagon | 1965 – 1966 | |
| Ford | F100 1/2 Ton – Pickup | 1958 – 1966 | |
| Ford | F250 3/4 Ton – Pickup | 1958 – 1966 | |
| Ford | F350 1 Ton – Pickup | 1958 – 1966 | |
| Ford | Falcon – Truck | 1960 – 1965 | |
| Ford | P100 | 1960 – 1966 | |
| Ford | P350 | 1958 – 1966 | |
| Ford | Ranchero | 1966 – 1966 | |
| GMC | 100 | 1954 – 1959 | |
| GMC | 1000 | 1960 – 1966 | |
| GMC | 150 | 1954 – 1959 | |
| GMC | 1500 | 1960 – 1966 | |
| GMC | 250 | 1954 – 1959 | |
| GMC | 2500 | 1960 – 1966 | |
| GMC | C1500 1/2 Ton – Pickup | 1967 – 1978 | |
| GMC | C1500 Panel Delivery 1/2 Ton | 1967 – 1967 | |
| GMC | C2500 3/4 Ton – Pickup | 1967 – 1978 | |
| GMC | C2500 Panel Delivery 3/4 Ton | 1967 – 1967 | |
| GMC | C3500 1 Ton – Pickup | 1967 – 1978 | |
| GMC | Caballero | 1978 – 1978 | |
| GMC | G1000 | 1964 – 1966 | |
| GMC | G1500 1/2 Ton – Van | 1967 – 1978 | |
| GMC | G2500 3/4 Ton – Van | 1967 – 1978 | |
| GMC | G3500 1 Ton – Van | 1971 – 1972 | |
| GMC | G3500 1 Ton – Van | 1973 – 1974 | |
| GMC | G3500 1 Ton – Van | 1975 – 1978 | |
| GMC | Jimmy C1500 1/2 Ton | 1971 – 1974 | |
| GMC | Jimmy C1500 1/2 Ton | 1975 – 1978 | |
| GMC | Jimmy K1500 1/2 Ton 4WD | 1971 – 1978 | |
| GMC | K1500 1/2 Ton 4WD – Pickup | 1967 – 1978 | |
| GMC | K1500 Panel Delivery 1/2 Ton 4WD | 1967 – 1967 | |
| GMC | K2500 3/4 Ton 4WD – Pickup | 1967 – 1970 | |
| GMC | K2500 3/4 Ton 4WD – Pickup | 1971 – 1971 | |
| GMC | K2500 3/4 Ton 4WD – Pickup | 1972 – 1978 | |
| GMC | K2500 Panel Delivery 3/4 Ton 4WD | 1967 – 1967 | |
| GMC | K3500 1 Ton 4WD – Pickup | 1971 – 1978 | |
| GMC | P1000 1/2 Ton | 1960 – 1966 | |
| GMC | P1500 1/2 Ton – Step Van | 1963 – 1963 | |
| GMC | P1500 1/2 Ton – Step Van | 1964 – 1966 | |
| GMC | P1500 1/2 Ton – Step Van | 1967 – 1970 | |
| GMC | P1500 1/2 Ton – Step Van | 1971 – 1978 | |
| GMC | P2500 3/4 Ton – Step Van | 1963 – 1963 | |
| GMC | P2500 3/4 Ton – Step Van | 1964 – 1966 | |
| GMC | P2500 3/4 Ton – Step Van | 1967 – 1968 | |
| GMC | P2500 3/4 Ton – Step Van | 1969 – 1978 | |
| GMC | P3500 1 Ton – Step Van | 1967 – 1968 | |
| GMC | P3500 1 Ton – Step Van | 1969 – 1978 | |
| GMC | PB1500 1/2 Ton – Van | 1963 – 1966 | |
| GMC | PB2500 1/2 Ton – Van | 1963 – 1966 | |
| GMC | PM150 | 1954 – 1959 | |
| GMC | PM250 | 1954 – 1959 | |
| GMC | Sprint | 1971 – 1972 | |
| GMC | Sprint | 1973 – 1977 | |
| GMC | Suburban C1500 1/2 Ton | 1968 – 1970 | |
| GMC | Suburban C1500 1/2 Ton | 1971 – 1978 | |
| GMC | Suburban C2500 3/4 Ton | 1967 – 1967 | |
| GMC | Suburban C2500 3/4 Ton | 1968 – 1970 | |
| GMC | Suburban C2500 3/4 Ton | 1971 – 1978 | |
| GMC | Suburban K1500 1/2 Ton 4WD | 1967 – 1967 | |
| GMC | Suburban K1500 1/2 Ton 4WD | 1968 – 1968 | |
| GMC | Suburban K1500 1/2 Ton 4WD | 1970 – 1970 | |
| GMC | Suburban K1500 1/2 Ton 4WD | 1971 – 1978 | |
| GMC | Suburban K2500 3/4 Ton 4WD | 1968 – 1968 | |
| GMC | Suburban K2500 3/4 Ton 4WD | 1970 – 1970 | |
| GMC | Suburban K2500 3/4 Ton 4WD | 1971 – 1978 | |
| Hudson | Rambler | 1956 – 1956 | |
| International | 100 – 1/2 Ton Pickup | 1974 – 1974 | |
| International | 100 – 1/2 Ton Pickup | 1975 – 1975 | |
| International | 1000A 1/2 Ton | 1966 – 1966 | |
| International | 1000B 1/2 Ton | 1967 – 1967 | |
| International | 1000C 1/2 Ton | 1968 – 1968 | |
| International | 1000D 1/2 Ton | 1969 – 1971 | |
| International | 1010 – 1/2 Ton Pickup | 1971 – 1972 | |
| International | 1010 – 1/2 Ton Pickup | 1973 – 1973 | |
| International | 1100A 1/2 Ton | 1966 – 1966 | |
| International | 1100B 1/2 Ton | 1967 – 1967 | |
| International | 1100C 1/2 Ton | 1968 – 1968 | |
| International | 1100D 1/2 Ton | 1969 – 1971 | |
| International | 1110 – 1/2 Ton Pickup | 1971 – 1973 | |
| International | 1200A 3/4 Ton | 1966 – 1966 | |
| International | 1200B 3/4 Ton | 1967 – 1967 | |
| International | 1200C 3/4 Ton | 1968 – 1968 | |
| International | 1200D 3/4 Ton | 1969 – 1971 | |
| International | 1210 – 3/4 Ton Pickup | 1971 – 1973 | |
| International | 1300A 1 Ton | 1966 – 1966 | |
| International | 1300B 1 Ton | 1967 – 1967 | |
| International | 1300C 1 Ton | 1968 – 1968 | |
| International | 1300D 1 Ton | 1969 – 1971 | |
| International | 1310 – 1 Ton Pickup | 1971 – 1973 | |
| International | 150 – 1/2 Ton Pickup | 1975 – 1975 | |
| International | 200 – Pickup | 1974 – 1975 | |
| International | 500 – Pickup | 1975 – 1975 | |
| International | 900A 1/2 Ton | 1966 – 1967 | |
| International | 908B 1/2 Ton Pickup | 1967 – 1967 | |
| International | 908C 1/2 Ton Pickup | 1968 – 1968 | |
| International | A100 1/2 Ton | 1957 – 1958 | |
| International | A110 1/2 Ton | 1957 – 1958 | |
| International | A120 3/4 Ton | 1957 – 1958 | |
| International | A130 1 Ton | 1957 – 1958 | |
| International | AB120 Metroette 3/4 Ton | 1957 – 1965 | |
| International | AM120 Metro 3/4 Ton | 1957 – 1965 | |
| International | AM130 Metro 1Ton | 1957 – 1965 | |
| International | AM80 Metro-Mite 1/2 Ton | 1957 – 1962 | |
| International | B100 1/2 Ton | 1959 – 1960 | |
| International | B110 1/2 Ton | 1959 – 1960 | |
| International | B120 3/4 Ton | 1959 – 1960 | |
| International | B130 1 Ton | 1959 – 1960 | |
| International | C100 1/2 Ton | 1961 – 1962 | |
| International | C1000 1/2 Ton | 1963 – 1964 | |
| International | C110 1/2 Ton | 1961 – 1962 | |
| International | C1100 1/2 Ton | 1963 – 1964 | |
| International | C120 3/4 Ton | 1961 – 1962 | |
| International | C1200 3/4 Ton | 1963 – 1964 | |
| International | C130 1 Ton | 1961 – 1962 | |
| International | C1300 1 Ton | 1963 – 1964 | |
| International | C900 1/2 Ton | 1964 – 1964 | |
| International | CM110 Metro 1/2 Ton | 1963 – 1965 | |
| International | CM112 Metro 1/2 Ton | 1963 – 1963 | |
| International | CM75 Metro-Mite 1/2 Ton | 1963 – 1965 | |
| International | CM80 Metro-Mite 1/2 Ton | 1963 – 1965 | |
| International | D1000 1/2 Ton | 1965 – 1965 | |
| International | D1100 1/2 Ton | 1965 – 1965 | |
| International | D1200 3/4 Ton | 1965 – 1965 | |
| International | D1300 1 Ton | 1965 – 1965 | |
| International | D900 1/2 Ton | 1965 – 1965 | |
| International | K1M Metro 1/2 Ton | 1946 – 1946 | |
| International | K3M Metro 1 Ton | 1946 – 1946 | |
| International | KB1 1/2 Ton | 1947 – 1949 | |
| International | KB1 Metro 1/2 Ton | 1947 – 1947 | |
| International | KB1 Metro 1/2 Ton | 1949 – 1949 | |
| International | KB2 3/4 Ton | 1948 – 1949 | |
| International | KB3 1 Ton | 1948 – 1949 | |
| International | KB3M Metro 1 Ton | 1948 – 1949 | |
| International | L11 1/2 Ton | 1950 – 1952 | |
| International | L12 3/4 Ton | 1950 – 1952 | |
| International | L15 1 Ton | 1950 – 1952 | |
| International | L153 | 1950 – 1952 | |
| International | LB14 | 1951 – 1952 | |
| International | LB140 Metro 1/2 Ton | 1950 – 1952 | |
| International | LM12 Metro 3/4 Ton | 1950 – 1952 | |
| International | LM15 Metro 1 Ton | 1950 – 1952 | |
| International | M1100 Metro 1/2 Ton | 1966 – 1971 | |
| International | M1200 3/4 Ton | 1968 – 1971 | |
| International | M1210 Metro 3/4 Ton | 1975 – 1975 | |
| International | M700 Metro-Mite 1/2 Ton | 1966 – 1967 | |
| International | M800 Metro-Mite 1/2 Ton | 1966 – 1968 | |
| International | MA1200 3/4 Ton | 1968 – 1970 | |
| International | MS1200 Metro 3/4 Ton | 1973 – 1974 | |
| International | R100 1/2 Ton | 1953 – 1955 | |
| International | R110 1/2 Ton | 1953 – 1955 | |
| International | R120 3/4 Ton | 1953 – 1955 | |
| International | R130 1 Ton | 1953 – 1955 | |
| International | RA120 Metroette 3/4 Ton | 1953 – 1955 | |
| International | RM120 Metro 3/4 Ton | 1953 – 1955 | |
| International | S100 1/2 Ton | 1956 – 1957 | |
| International | S110 1/2 Ton | 1956 – 1957 | |
| International | S120 3/4 Ton | 1956 – 1957 | |
| International | S130 1 Ton | 1956 – 1957 | |
| International | SA120 3/4 Ton | 1956 – 1957 | |
| International | SM120 Metro 3/4 Ton | 1956 – 1957 | |
| International | SM130 Metro 1 Ton | 1956 – 1957 | |
| International | Scout | 1961 – 1968 | |
| International | Scout | 1969 – 1970 | |
| International | Scout | 1971 – 1971 | |
| International | Scout | 1973 – 1976 | |
| International | Scout | 1976 – 1976 | |
| International | Scout | 1977 – 1977 | |
| International | Scout | 1977 – 1977 | |
| International | Scout | 1978 – 1978 | |
| International | Scout | 1978 – 1978 | |
| International | Scout | 1979 – 1979 | |
| International | Scout | 1979 – 1980 | |
| International | Scout II | 1971 – 1972 | |
| International | Scout II | 1973 – 1974 | |
| International | Scout XLC | 1975 – 1975 | |
| International | Scout XLC | 1975 – 1980 | |
| International | Travelall 100 1/2 Ton | 1974 – 1974 | |
| International | Travelall 1010 1/2 Ton | 1972 – 1973 | |
| International | Travelall 1110 3/4 Ton | 1972 – 1973 | |
| International | Travelall 1210 3/4 Ton | 1972 – 1973 | |
| International | Travelall 150 1/2 Ton | 1975 – 1975 | |
| International | Travelall 200 3/4 Ton | 1974 – 1974 | |
| International | Travelall 200 3/4 Ton | 1975 – 1975 | |
| Jeep | CJ5 | 1971 – 1971 | |
| Jeep | CJ5 | 1980 – 1983 | |
| Jeep | CJ7 | 1980 – 1983 | |
| Jeep | Cherokee | 1984 – 1985 | |
| Jeep | DJ5 | 1971 – 1971 | |
| Jeep | Gladiator | 1971 – 1971 | |
| Jeep | Gladiator J2500 – Pickup | 1971 – 1971 | |
| Jeep | Gladiator J3800 – 1/2 Ton Pickup | 1971 – 1971 | |
| Jeep | Gladiator J4500 – Pickup | 1971 – 1971 | |
| Jeep | Gladiator J4600 – Pickup | 1971 – 1971 | |
| Jeep | Gladiator J4700 – Pickup | 1971 – 1971 | |
| Jeep | Gladiator J4800 – Pickup | 1971 – 1971 | |
| Jeep | Scrambler | 1981 – 1983 | |
| Jeep | Wagoneer | 1971 – 1971 | |
| Jeep – Kaiser Corp | CJ3B | 1963 – 1965 | |
| Jeep – Kaiser Corp | CJ5 | 1963 – 1965 | |
| Jeep – Kaiser Corp | CJ5 | 1966 – 1966 | |
| Jeep – Kaiser Corp | CJ5 | 1967 – 1967 | |
| Jeep – Kaiser Corp | CJ5 | 1968 – 1968 | |
| Jeep – Kaiser Corp | CJ5 | 1969 – 1970 | |
| Jeep – Kaiser Corp | CJ5A | 1964 – 1965 | |
| Jeep – Kaiser Corp | CJ5A | 1966 – 1966 | |
| Jeep – Kaiser Corp | CJ5A | 1967 – 1967 | |
| Jeep – Kaiser Corp | CJ5A | 1968 – 1968 | |
| Jeep – Kaiser Corp | CJ6 | 1963 – 1965 | |
| Jeep – Kaiser Corp | CJ6 | 1966 – 1966 | |
| Jeep – Kaiser Corp | CJ6 | 1967 – 1967 | |
| Jeep – Kaiser Corp | CJ6 | 1968 – 1968 | |
| Jeep – Kaiser Corp | CJ6A | 1964 – 1965 | |
| Jeep – Kaiser Corp | CJ6A | 1966 – 1966 | |
| Jeep – Kaiser Corp | CJ6A | 1967 – 1967 | |
| Jeep – Kaiser Corp | CJ6A | 1968 – 1968 | |
| Jeep – Kaiser Corp | DJ3A | 1963 – 1965 | |
| Jeep – Kaiser Corp | DJ5 | 1965 – 1965 | |
| Jeep – Kaiser Corp | DJ5 | 1966 – 1966 | |
| Jeep – Kaiser Corp | DJ5 | 1967 – 1967 | |
| Jeep – Kaiser Corp | DJ5 | 1968 – 1968 | |
| Jeep – Kaiser Corp | DJ5 | 1969 – 1970 | |
| Jeep – Kaiser Corp | DJ6 | 1965 – 1965 | |
| Jeep – Kaiser Corp | DJ6 | 1966 – 1966 | |
| Jeep – Kaiser Corp | DJ6 | 1967 – 1967 | |
| Jeep – Kaiser Corp | DJ6 | 1968 – 1968 | |
| Jeep – Kaiser Corp | DJ6 | 1969 – 1970 | |
| Jeep – Kaiser Corp | FC150 | 1963 – 1965 | |
| Jeep – Kaiser Corp | FC170 | 1963 – 1965 | |
| Jeep – Kaiser Corp | FC170 HD | 1963 – 1965 | |
| Jeep – Kaiser Corp | FJ3 | 1964 – 1964 | |
| Jeep – Kaiser Corp | Gladiator J200 | 1963 – 1965 | |
| Jeep – Kaiser Corp | Gladiator J2500 | 1965 – 1965 | |
| Jeep – Kaiser Corp | Gladiator J2500 | 1966 – 1968 | |
| Jeep – Kaiser Corp | Gladiator J2500 | 1969 – 1970 | |
| Jeep – Kaiser Corp | Gladiator J2600 | 1965 – 1965 | |
| Jeep – Kaiser Corp | Gladiator J2600 | 1966 – 1968 | |
| Jeep – Kaiser Corp | Gladiator J2600 | 1969 – 1970 | |
| Jeep – Kaiser Corp | Gladiator J2700 | 1965 – 1965 | |
| Jeep – Kaiser Corp | Gladiator J2700 | 1966 – 1968 | |
| Jeep – Kaiser Corp | Gladiator J2700 | 1969 – 1970 | |
| Jeep – Kaiser Corp | Gladiator J2800 | 1965 – 1965 | |
| Jeep – Kaiser Corp | Gladiator J2800 | 1966 – 1968 | |
| Jeep – Kaiser Corp | Gladiator J300 | 1963 – 1965 | |
| Jeep – Kaiser Corp | Gladiator J3500 | 1965 – 1965 | |
| Jeep – Kaiser Corp | Gladiator J3500 | 1966 – 1968 | |
| Jeep – Kaiser Corp | Gladiator J3500 | 1969 – 1970 | |
| Jeep – Kaiser Corp | Gladiator J3600 | 1965 – 1965 | |
| Jeep – Kaiser Corp | Gladiator J3600 | 1966 – 1968 | |
| Jeep – Kaiser Corp | Gladiator J3600 | 1969 – 1970 | |
| Jeep – Kaiser Corp | Gladiator J3700 | 1965 – 1965 | |
| Jeep – Kaiser Corp | Gladiator J3700 | 1966 – 1968 | |
| Jeep – Kaiser Corp | Gladiator J3700 | 1969 – 1970 | |
| Jeep – Kaiser Corp | Gladiator J3800 | 1965 – 1965 | |
| Jeep – Kaiser Corp | Gladiator J3800 | 1966 – 1968 | |
| Jeep – Kaiser Corp | Gladiator J3800 | 1969 – 1970 | |
| Jeep – Kaiser Corp | Gladiator J4500 | 1970 – 1970 | |
